Brand | Hp |
---|---|
Generation | 13th Generation |
Processor Type | 13th Generation Core i9 13900HX Processor |
Processor Speed | Up to 5.4 GHz with Intel Turbo Boost Technology |
Installed RAM | 16GB |
Type of memory | DDR5-5600 (2 x 8GB) |
Hard drive size | 1 Terabyte SSD |
Hard drive speed | PCIe® Gen4 NVMe™ M.2 SSD |
Optical Drive | – |
Type of optical drive | – |
SSD | 1 TB SSD |
Type of harddrive | PCIe® Gen4 NVMe™ M.2 SSD |
Graphic Series | RTX 4060 |
Dedicated graphics | Yes |
Graphics memory | RTX 4060 |
Type of graphics memory | Discrete |
Switchable graphics | No |
Graphics processor | Nvidia |
Backlight | LED |
Screen size | 16.1-inch diagonal, FHD (1920 x 1080), 165 Hz, 7 ms response time, IPS, micro-edge, antiglare, Low Blue Light, 300 nits, 100% sRGB(20)(39) • NVIDIA® G-SYNC® support |
Screen surface | 16.1-inch diagonal, FHD (1920 x 1080), 165 Hz, 7 ms response time, IPS, micro-edge, antiglare, Low Blue Light, 300 nits, 100% sRGB(20)(39) • NVIDIA® G-SYNC® support |
Screen resolution | 1920 x 1080 |
Touchscreen | No |
Color | Black |
RAM | 16 GB |
Operating System | Windows 11 Home |
Weight | 5.24 LBS |
Fingerprint Reader | No |
Numeric keyboard | No |
Backlit keyboard | Full-size, 4-zone RGB backlit, shadow black keyboard and 26-Key Rollover Anti-Ghosting Key technology |
Bluetooth | Bluetooth 5.3 |
LAN | RJ-45 |
Speed | – |
Wireless/Wifi | Yes |
Type | Wi-Fi 6E (2×2) |
Condition | New |
USB | 2 Thunderbolt™ 4 with USB Type-C® 40Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge)(42)(48)(50)(51)(64) • 1 USB Type-A 5Gbps signaling rate (HP Sleep and Charge)(64) • 1 USB Type-A 5Gbps signaling rate • 1 RJ-45 • 1 Headpho |
HDMI | Yes |
Camera | Yes |
Operating system (Primary) | Windows 11 Home |
Manual | – |
Product page | – |
Warranty | International |
HP Omen 16 WF0083dx 13th Generation Core i9 13900HX Processor with Nvidia RTX 4060 Gaming Laptop Latest Price in Pakistan is Rs. 375,000.
Reviews
There are no reviews yet.