About this product
Model | Samsung 32 Inch Monitor – LC32G74TQSR |
Screen Size | 32 inches |
Resolution | 2560 x 1440 (WQHD) |
Aspect Ratio | 16:9 |
Panel Type | VA (Vertical Alignment) |
Curvature | 1000R |
Brightness | 350 cd/m² (typical) |
Contrast Ratio | 2500:1 (typical) |
Refresh Rate | 240Hz |
Response Time | 1ms (GTG) |
Color Support | 16.7 million colors |
Color Gamut | sRGB 125%, DCI-P3 95% |
HDR | HDR600 (VESA DisplayHDR 600 certified) |
Viewing Angles | 178° horizontal / 178° vertical |
Connectivity | – 2 x HDMI 2.0 |
– 1 x DisplayPort 1.4 | |
– 2 x USB 3.0 | |
Audio | No built-in speakers |
Stand Features | Height adjustable, tilt, swivel, pivot |
VESA Mount | 100 x 100 mm |
Dimensions (with stand) | 710.1 x 594.5 x 305.9 mm |
Weight (with stand) | 7.2 kg |
Power Consumption | 59W (typical) |
Special Features | – NVIDIA G-Sync Compatible |
– AMD FreeSync Premium Pro | |
– Quantum Dot Technology |
Reviews
There are no reviews yet.