About This Product
Category | Details |
---|---|
Model | Acer Aspire Go 15 (AG15-31P-C65Y) |
Operating System | Windows 11 Home in S mode |
Processor | Intel Processor N100 (4C, max Turbo 3.40 GHz) |
Memory | 8 GB LPDDR5 4800 MHz integrated on board + N/A |
Number of Slots (Total/Free) | 0/0 |
Hard Disk | UFS 128GB + N/A |
Hard Disk Expansion Slots | No |
Optical Drive | No |
Display | 15.6″ FHD (1920×1080) TN, anti-reflective |
Graphics Card | Intel UHD Graphics |
Pointing Device | Touch Pad |
Backlit Keyboard | No |
Numeric Keypad | Yes |
Web Camera | HD USB TNR |
Fingerprint Reader | No |
Network | No Ethernet |
Wireless Communication | Wi-Fi 6 (802.11AX) + Bluetooth 5.1 |
USB Ports | – 1x USB Type-C supporting: – USB 3.2 Gen 2 (up to 10 Gbps) – DisplayPort over USB-C – USB charging 5 V, 3 A – DC-in port 20 V, 65 W – 2x USB 3.2 Gen 1 |
Other Connectors | – 1x HDMI 2.1 – No memory card reader |
Battery | 50 Wh, Li-ion |
Battery Life | Up to 11.5 hours |
Power Supply | 65W 3-pin AC Adapter |
Color | Pure Silver |
Weight | 1.75 kg |
Reviews
There are no reviews yet.